Governors Information
Information about the governing body.

Composition and Declaration of Interests (Updated 1st October 2024)
| Name | Start Date | End Date | Governor Type | Status | Business/Financial Interests | Governor in Other School |
|---|---|---|---|---|---|---|
| Geoff Elliott | 18/05/2023 | 17/05/2027 | Co-opted | Standard | None declared | None declared |
| Hannah Fitzgibbons | 18/05/2023 | 17/05/2027 | Co-opted | Standard | None declared | None declared |
| Andy Dobson | 06/06/2024 | 05/06/2027 | Co-opted | Standard | None declared | None declared |
| Helen Kerslake | 18/05/2023 | 17/05/2027 | Co-opted | Standard | None declared | None declared |
| Stuart Scott | 18/05/2023 | 17/05/2027 | Co-opted | Standard | None declared | None declared |
| Peter Stanton-Ife | 18/05/2023 | 17/05/2026 | Co-opted | Standard | None declared | None declared |
| Des Edwards | 25/04/2022 | 24/04/2026 | Co-opted | Standard | None declared | None declared |
| Karen Smith | 01/01/2023 | - | Headteacher | - | None declared | None declared |
| LA Governor (Vacant) | - | - | Local Authority | Standard | - | - |
| Samson Sahmland-Bowling | 12/10/2023 | 11/10/2027 | Parent | Standard | None declared | None declared |
| Naomi Stoll | 10/11/2025 | 09/11/2029 | Parent | Standard | None declared | None declared |
| Bonnie Mendoza | 01/09/2023 | 31/08/2027 | Observer (Deputy Headteacher) | - | None declared | None declared |
Composition (Updated May 2022)
| Name | Start Date | End Date | Governor Type | Status |
|---|---|---|---|---|
| Geoff Elliott | 01/09/2019 | 31/08/2023 | Co-opted | Standard |
| Hannah Fitzgibbons | 01/09/2019 | 31/08/2023 | Co-opted | Standard |
| Sally Holyland | 01/09/2019 | 31/08/2023 | Co-opted | Standard |
| Helen Kerslake | 01/09/2019 | 31/08/2023 | Co-opted | Standard |
| Stuart Scott | 01/09/2019 | 31/08/2023 | Co-opted | Standard |
| Peter Stanton-Ife | 01/09/2019 | 31/08/2023 | Co-opted | Standard |
| Des Edwards | 19/05/2022 | 19/05/2026 | Co-opted | Standard |
| Mary Hart | 2003 | - | Headteacher | - |
| Anne Moore | 01/09/2019 | 31/08/2023 | Co-opted | Standard |
| Dave Poyser | 01/09/2017 | 31/08/2024 | Local Authority | Standard |
| Tim Simpson | 01/10/2019 | 30/09/2023 | Parent | Standard |
| Charmian Walker-Smith | 01/09/2019 | 30/09/2023 | Parent | Standard |
| Emma Wallace | 01/10/2019 | 30/09/2023 | Parent | Standard |
Contact details for the above:
- Telephone: 020 7281 2745
Governors Attendance Record
| Name | Role | 19/05/2021 | 14/10/2021 | 09/02/2022 | 18/05/2022 | 20/10/2022 |
|---|---|---|---|---|---|---|
| Mary Hart | Head | Y | Y | Y | Y | - |
| Hannah Fitzgibbons | Co-opted | Y | Y | Y | Y | - |
| Anne Moore | Co-opted | Y | Y | Y | Y | - |
| Peter Stanton-Ife | Co-opted | Y | N | Y | Y | - |
| Stuart Scott | Co-opted | Y | Y | Y | Y | - |
| David Poyser | LA | Y | N | N | Y | - |
| Sally Holyland | Co-opted | Y | Y | Y | Y | - |
| Helen Kerslake | Co-opted | N | Y | N | N | - |
| Geoff Elliott | Co-opted | Y | Y | Y | Y | - |
| Des Edwards | Co-opted | Y | Y | Y | Y | - |
| Tim Simpson | Parent | Y | Y | Y | Y | - |
| Charmian Walker-Smith | Parent | N | Y | N | N | - |
| Emma Wallace | Parent | N | N | N | N | - |
| Chris Lambert | Clerk | Y | Y | Y | Y | - |
"Y" indicates attendance, and "N" indicates absence.